
Company Type:Buyer Update Time:2025-11-05 India, All year 2017 Buyer Transaction record 47 item
HScode 1
Times 47
Amount 102965.12
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190923 | ||
| Importer | HAMILTON HOUSEWARES PVT LTD ![]() |
||
| Importer code | 0300025114 | Importer city | SILVASA, DADRA & NAGAR HAVELI-DN |
| Importer address | PLOT NO. 49/50, DANUDYOGINDUSTRIAL ESTATE, AMLI, PIPARIA,SILVASA, DADRA & NAGAR HAVELI-DN,396230 | ||
| Importer phone | 0260-2669346/47fax0260-2669347 | ||
| Importer Email | info@milton.co.in | ||
| Contact 1 | AJAY D. VAGHANI | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | TUMB ICD (INSAJ6) |
| Origin | china | Mode of transport | ICD - SEA |
| HScode | 96170012 | ||
| Product description | VACUUM FLASKS: DUO WITH HANDLE 2200,ACTUAL CAPACITY:2020ML,DOUBLE WALL SS 304 (DTMSFIS331ASSR0012) VACUUM FLASKS HAVINGTranslation | ||
| Total value | 27094 | Currency | USD |
| Quantity | 4008 | Unit | PCS |
| Unit price(INR) | 490.67 | Total price(INR) | 1966611.65 |
| Unit price USD (quantity) | 6.2617 | Total price(USD) | 25096.94 |
| Tax(INR) | 392929 | ||
-
1HS Code
-
47Times
-
102965.12Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170920 | 95069990 | China | - | Cochin Sea (INCOK1) | ||
| 20170920 | 95069990 | China | - | Cochin Sea (INCOK1) | ||
| 20170908 | 95069990 | China | - | Cochin Sea (INCOK1) | ||
| 20170908 | 95069990 | China | - | Cochin Sea (INCOK1) | ||
| 20170908 | 95069990 | China | - | Cochin Sea (INCOK1) | ||
| 20170908 | 95069990 | China | - | Cochin Sea (INCOK1) | ||
| 20170908 | 95069990 | China | - | Cochin Sea (INCOK1) | ||
| 20170908 | 95069990 | China | - | Cochin Sea (INCOK1) | ||
| 20171220 | 95069990 | China | - | Chennai Sea (INMAA1) | ||
| 20171230 | 95069990 | China | - | Chennai Sea (INMAA1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail